| Paper Categories and Topics | First Author | DOI 10.1002 | SIA reference |
| Technique Basics – XPS, LEIS, Terminology | |||
| Importance of standard terminology in surface chemical analysis: ISO 18115-1:2023, general terms and terms used in spectroscopy. | Shard, AG | 10.1002/sia.7284 | 2024; 56: 305-307 |
| XPS Insight Note: Coster–Kronig Broadening | Isaacs, M | 10.1002/sia.7410 | 2025; 57: 548-554. |
| XPS Insight Note: Multiplet Splitting in X-Ray Photoelectron Spectra. | Isaacs, M | 10.1002/sia.7383 | 2025; 57: 285-290 |
| Much Ado About Nothing? Background Anomalies Without Accompanying Primary Peaks in XPS and LEIS. | Pinder, J | 10.1002/sia.7378 | 2025;57: 264-274 |
| Instrument Related – set up, operation, damage, X-ray source, charge control | |||
| Surface science insight note: Optimizing XPS instrument performance for quantification of spectra. | Fernandez, V | 10.1002/sia.7296 | 2024; 56:468-478 |
| Detector Linearity and Deadtime Correction for Modern Photoelectron Spectrometers—Surface Analysis Insight Note. | Reed, B | 10.1002/sia.7411 | 2025; 57: 555-563. |
| Insight Note. Complications of Magnesium Achromatic X-Rays in XPS: A Historical and Practical Perspective. | Jafari, S | 10.1002/sia.7377 | 2025; 57:221-225 |
| XPS insights: Sample degradation in X-ray photoelectron spectroscopy. | Morgan, DJ | 10.1002/sia.7205 | 2023; 55(5): 331-335 |
| Leadley SR. HAXPES binding energy scale linearity check. | Leadly, SR | 10.1002/sia.7156 | 2023; 55(2): 91-93. |
| Surface science insight note: Charge compensation and charge correction in XPS. | Mendoza-Sánchez, B | 10.1002/sia.7309 | 2024; 56(8): 525-531 |
| XPS Analysis, Quantification, Depth Information | |||
| Surface Analysis Insight Note: Uncertainties in XPS Elemental Quantification. | Shard, AG | 10.1002/sia.7398 | 2025;57: 389-395. |
| Surface analysis insight note: Differentiation methods applicable to noisy data for determination of sp2- versus sp3-hybridization of carbon allotropes and AES signal strengths. | Fairley, N | 10.1002/sia.7157 | 2023; 55: 165-175. |
| Surface analysis insight note: Straightforward concentration depth profiling by angle-resolved X-ray photoelectron spectroscopy using a Tikhonov regularization algorithm. | Murdoch, BJ | 10.1002/sia.7240 | 2023; 55: 658-664 |
| Enhancing Oxygen Spectra Interpretation by Calculating Oxygen Linked to Adventitious Carbon. | Henderson, J | 10.1002/sia.7376 | 2025; 57: 214-220. |
| XPS Imaging | |||
| Surface Science Insight note: Imaging X-ray photoelectron spectroscopy. | Fernandez, V. | 10.1002/sia.7337 | 2024; 56: 669-680. |
| Surface analysis insight note: Initial statistical evaluation of X-ray photoelectron spectroscopy images. | Moeini, B. | 10.1002/sia.7218 | 2023; 55: 572-578. |
| Surface analysis insight note: Multivariate curve resolution of an X-ray photoelectron spectroscopy image. | Moeini, B | 10.1002/sia.7260 | 2023; 55: 853-858. |
| Surface analysis insight note: Analysis of X-ray photoelectron spectroscopy images with summary statistics. | Moeini, B | 10.1002/sia.7248 | 2023; 55: 789-797. |
| Surface analysis insight note. Principal component analysis (PCA) of an X-ray photoelectron spectroscopy image. The importance of preprocessing. | Moeini, B | 10.1002/sia.7252 | 2023; 55(11): 798-807. |
| Surface analysis insight note: An example of a cluster analysis of spectra from an X-ray photoelectron spectroscopy image. | Moeini, B | 10.1002/sia.7270 | 2024; 56(2): 73-81. |
| XPS Peaks Shape and Fitting | |||
| Surface analysis insight note: Synthetic line shapes, integration regions and relative sensitivity factors. | Fernandez, V | 10.1002/sia.7155 | 2023; 55(1): 3-9. |
| XPS insights: Asymmetric peak shapes in XPS. | Morgan, DJ | 10.1002/sia.7215 | 2023; 55(8): 567-571. |
| Insight note: XPS peak fitting of the Al 2p peak from electrically isolated aluminum foil with an oxide layer. | Lizarbe, AJ | 10.1002/sia.7238 | 2023; 55(9): 651-657. |
| XPS Insight Note—Strategies for Obtaining Peak Shapes and Inferring Chemistry | Morgan, DJ | 10.1002/sia.70014 | |
| XPS and SIMS of Specific Samples or Sample Types | |||
| Surface science insight note: A linear algebraic approach to elucidate native films on Fe3O4 surface. | Bargiela, P | 10.1002/sia.7290 | 2024; 56(4): 189-199. |
| Surface analysis insight note: Illustrating the effect of adventitious contamination on Pt photoemission peak intensities. | Fairley, N | 10.1002/sia.7276 | 2024; 56(2): 122-125. |
| Surface analysis insight note: Accounting for X-ray beam damage effects in positive electrode-electrolyte interphase investigations. | Fantin, R | 10.1002/sia.7294 | 2024; 56(6): 353-358. |
| Surface Analysis Insight Note: Observations relating to photoemission peak shapes, oxidation state, and chemistry of titanium oxide films. | Bargiela, P | 10.1002/sia.7283 | 2024; 56(4): 181-188. |
| Surface analysis insight note: XPS analysis of battery electrodes—Challenges with nickel–manganese–cobalt and Li examples using an Al Kα X-ray source. | Strange, LE | 10.1002/sia.7237 | 2023; 55(10): 715-729. |
| TOF-SIMS and XPS protocol for the analysis of organic multilayers. | Guyot, C | 10.1002/sia.7277 | 2024; 56(3): 129-135. |


